Geocells are lightweight and flexible three-dimensional, expandable panels made from High Density Polyethylene (HDPE) strips which are ultrasonically bonded together to form an extremely strong configuration.
When geocells are infilled by compacted soil or gravel the result is a Cellular Confinement System (CCS) with enhanced mechanical and geotechnical properties. The three-dimensional confinement area reduces the lateral movement of soil particles.
During installation geocell panels are fastened together and placed directly on the surface of the subsoil or placed on top of a geotextile covering the surface of the roadbed. The sections are stretched, expanded, filled with material such as soil, sand, aggregate or recycled concrete, and then mechanically compacted.
A CCS made with geocells creates a solid base that distributes the load over a wider area, reduces settlement of soft soil, improves shear resistance and load carrying capacity and reduces distortion.
Applications
- Erosion control
- Load support
- Slope protection
- Channel protection
- Retaining walls
- Ground stabilisation
Specifications
| Product | Expanded Cell Size (width x length) mm |
Expanded Panel Size (width x length) m |
Expanded Panel Area m2 |
|---|---|---|---|
| GC0735 | 259 x 224 | 2.56 x 6.52 | 16.7 ± 1% |
| GC0744 | 320 x 287 | 2.56 x 8.35 | 21.4 ± 1% |
| GC0771 | 508 x 475 | 2.56 x 13.72 | 35.12 ± 1% |
| GC1035 | 259 x 224 | 2.56 x 6.52 | 16.7 ± 1% |
| GC1044 | 320 x 287 | 2.56 x 8.35 | 21.4 ± 1% |
| GC1071 | 508 x 475 | 2.56 x 13.72 | 35.12 ± 1% |
| GC1535 | 259 x 224 | 2056 x 6.52 | 16.7 ± 1% |
| GC1544 | 320 x 287 | 2.56 x 8.35 | 21.4 ± 1% |
| GC1571 | 508 x 475 | 2.56 x 13.72 | 35.12 ± 1% |
| GC2035 | 259 x 224 | 2.56 x 6.52 | 16.7 ± 1% |
| GC2044 | 320 x 287 | 2.56 x 8.35 | 21.4 ± 1% |
| GC2071 | 508 x 475 | 2.56 x 13.72 | 35.12 ± 1% |
GC10 Series Technical Specifications
| Index Properties | Test Method | Unit | GC1035 | GC1044 | GC1071 |
|---|---|---|---|---|---|
| Polymer | – | – | HDPE | HDPE | HDPE |
| Carbon Black content | ASTM D 1603 | % | ≥1.5 | ≥1.5 | ≥1.5 |
| Density | ASTM D 1505 | g/cm3 | ≥0.94 | ≥0.94 | ≥0.94 |
| Sheet Thickness | ASTM D 5199 | mm | 1.50 | 1.50 | 1.50 |
| Seam Peel Strength | – | N | 1420 | 1420 | 1420 |
| Weld Spacing | – | mm | 356 | 445 | 711 |
| Cell Depth | – | mm | 100 | 100 | 100 |
| Dimensions | |||||
|---|---|---|---|---|---|
| Expanded Cell Size (width x length) | – | mm | 259 x 224 | 320 x 287 | 508 x 475 |
| Expanded Panel Size (width x length) | – | m | 2.56 x 6.52 | 2.56 x 8.35 | 2.56 x 13.72 |
| Expanded Cell Area | – | m2 | 16.7 ± 1% | 21 ± 1% | 35.12 ± 1% |
