Biaxial Geogrids have been used to reinforce road pavements and railway ballast for many years. Their integrally formed structure is especially designed for soil stabilization and reinforcement applications. This is mostly achieved by the interlocking of granular particles into geogrid apertures.
Our Biaxial Geogrids are manufactured by extruding, longitudinal stretching and transverse stretching of polypropylene. This results in a geogrid with high tensile strength in both the longitudinal (MD) and transverse (TD) directions. Its excellent structural stability and strong mechanical interlock performance are ideal for soil reinforcement.
Applications
- Base reinforcement
- Subgrade reinforcement
- Slope reinforcement
- Embankment stabilization
PP Biaxial Geogrids are available with the following tensile strengths:
15/15kN/m 20/20kN/m 25/25kN/m 30/30kN/m 40/40kN/m 45/45kN/m 50/50kN/m
Specifications

| Product | AL | AT | WLR | WTR | tLR | tTR | tJ |
|---|---|---|---|---|---|---|---|
| GG1515 | 36 | 36 | 2.6 | 2.6 | 1.0 | 0.8 | 3.1 |
| GG2020 | 35 | 35 | 2.6 | 2.6 | 1.5 | 1.1 | 3.5 |
| GG2525 | 34 | 34 | 2.8 | 2.8 | 1.8 | 1.4 | 4.2 |
| GG3030 | 34 | 34 | 3.0 | 3.0 | 2.5 | 1.5 | 4.9 |
| GG4040 | 33 | 33 | 3.0 | 3.0 | 3.4 | 2.1 | 5.5 |
| GG4545 | 32 | 32 | 3.1 | 3.1 | 4.1 | 2.2 | 5.6 |
| GG5050 | 30 | 30 | 3.1 | 3.1 | 4.3 | 2.5 | 5.8 |
*unit=mm
BXGG20
| Index Properties | Test Method | Units | MD Values | TD Values |
|---|---|---|---|---|
| Polymer | – | – | PP | – |
| Minimum Carbon Black | ASTM D 4218 | % | 2 | – |
| Tensile Strength @ 2% Strain | ASTM D 6637 | kN/m(lb/ft) | 7(480) | 7(480) |
| Tensile Strength @ 5% Strain | ASTM D 6637 | kN/m(lb/ft) | 14(960) | 14(960) |
| Ultimate Tensile Strength | ASTM D 6637 | kN/m(lb/ft) | 20(1,370) | 20(1,370) |
| Strain @ Ultimate Strength | ASTM D 6637 | % | 13 | 13 |
| Structural Integrity | ||||
|---|---|---|---|---|
| Junction Efficiency | GRI GG2 | % | 93 | 93 |
| Flexural Rigidity | ASTM D 7748 | mg-cm | 750,000 | – |
| Aperture Stability | COE Method | m-N/deg | 0.50 | – |
| Dimentions | ||||
|---|---|---|---|---|
| Aperture Dimentions | – | mm(in) | 35(1.4) | 35(1.4) |
| Minimum Rib Thickness | ASTM D 1777 | mm(in) | 1.5(0.06) | 1.1(0.04) |
| Roll Width | – | m(ft) | 3.95(12.9) or 5.95(19.5) | – |
| Roll Length | – | m(ft) | 50(164) | – |
